Season Two Solo Battles
100 + SP League
Last Updated: 26 January 2023
Leaderboard
Standing | Account | Asset ID | SP | Points |
1st | twsho.wam | 1099840002263 | 115 | 21 |
2nd | twsho.wam | 1099845517615 | 138 | 20 |
3rd | 3qwb4.wam | 1099841281491 | 100 | 19 |
Results
Round 1 | ||||
Placement | Account | Asset ID | SP | Points |
1st | twsho.wam | 1099845517615 | 138 | 5 |
2nd | 3qwb4.wam | 1099841281491 | 100 | 4 |
3rd | twsho.wam | 1099840002263 | 115 | 3 |
Randomized using random.org with block id 0d6e667e5921133118a4dc1c7a4805688f9e45931877f2f4a2c78f807efffe11 | ||||
Round 2 | ||||
Placement | Account | Asset ID | SP | Points |
1st | twsho.wam | 1099840002263 | 115 | 5 |
2nd | 3qwb4.wam | 1099841281491 | 100 | 4 |
3rd | twsho.wam | 1099845517615 | 138 | 3 |
Randomized using random.org with block id 0d6e66e286f30cf2222417cb47577670463ed2ecdebf45c1d48e08b741de4863 | ||||
Round 3 | ||||
Placement | Account | Asset ID | SP | Points |
1st | twsho.wam | 1099845517615 | 138 | 5 |
2nd | 3qwb4.wam | 1099841281491 | 100 | 4 |
3rd | twsho.wam | 1099840002263 | 115 | 3 |
Randomized using random.org with block id 0d7ef7e0b888561e1d5e369e037bdd89b3014100220261b0d34b442bd26e74c5 | ||||
Round 4 | ||||
Placement | Account | Asset ID | SP | Points |
1st | twsho.wam | 1099840002263 | 115 | 5 |
2nd | twsho.wam | 1099845517615 | 138 | 4 |
3rd | 3qwb4.wam | 1099841281491 | 100 | 3 |
Randomized using random.org with block id 0d7ef6de7feca426485738f6703fbda70ffafdc029b7ab0303d38b087c47e136 | ||||
Round 5 | ||||
Placement | Account | Asset ID | SP | Points |
1st | twsho.wam | 1099840002263 | 115 | 5 |
2nd | 3qwb4.wam | 1099841281491 | 100 | 4 |
3rd | twsho.wam | 1099845517615 | 138 | 3 |
Randomized using random.org with block id 0d8087b634804d8720b8bd972c14e8056fe858c5f882f9140dea0ad5bd0c5fa0 |